MediaTek’s Imagiq suite in the MediaTek Helio P22 allows up to a 13+8MP dual camera system that’s backed by a new hardware depth engine. This enables a dual-camera smartphone that can capture professional-grade Depth of Field (Bokeh) effects in stunning photos. A single camera mode of up to 21MP with simulated bokeh effects is supported also.
- Mtk P22t Vs Snapdragon 450
- Mtk P22t Vs Kirin 710
- Mtk P22t Benchmark
- Mtk P22t Processor
Smartphones with MediaTek Helio P22 MT6762 processor. List of smartphones that works with MediaTek Helio P22 MT6762 processor inside. May 22, 2018 - 10:00 PM. HSINCHU, Taiwan – May 22, 2018 – MediaTek today announced the launch of the Helio P22, the latest addition to the Helio family of powerful and power-efficient chips for the mid-market. MediaTek Helio P22 Qualcomm Snapdragon 625 Using big.LITTLE technology, a chip can switch between two sets of processor cores to maximize performance and battery life. For example, when playing a game the more powerful cores will be used to increase. Find helpful customer reviews and review ratings for Lenovo Tab M8 FHD, 8.0' FHD, MediaTek Helio P22T, Octa-Core, 2.30GHz, 3GB at Amazon.com.
VS
We compared two 8-core processors: Mediatek Helio P60 (with Mali-G72 MP3 graphics) and MediaTek Helio P22 (PowerVR GE8320). Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
General comparison of performance, power consumption, and other indicators
Single and multi-core processor tests
26
17
GPU performance in games and OpenCL/Vulcan
12
5
Efficiency of battery consumption
49
50
Overall chip score
29
23
Main differences and advantages of each chip
- Performs 2.1x better in floating-point computations
- Shows significantly better (up to 73%) AnTuTu 8 score – 171K vs 98K
- Higher GPU frequency (~23%)
Benchmarks
Performance tests in popular benchmarksThe AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
171210
98688
CPU | 68803 | 39267 |
GPU | 23779 | 5607 |
Memory | 24831 | 25856 |
UX | 32378 | 14233 |
Total score | 171210 | 98688 |
The GeekBench test shows raw single-threaded and multithreaded CPU performance
276
155
1129
752
Image compression | 77.3 Mpixels/s | 23.95 Mpixels/s |
Face detection | 11.2 images/s | 4.81 images/s |
Speech recognition | 17.1 words/s | 8.82 words/s |
Machine learning | 12.3 images/s | 5.31 images/s |
Camera shooting | 9.55 images/s | 2.51 images/s |
HTML 5 | 1.57 Mnodes/s | 0.59 Mnodes/s |
SQLite | 419.5 Krows/s | 150.25 Krows/s |
Specifications
Full list of technical specifications of Helio P60 and Helio P22Architecture | 4x 2 GHz – Cortex-A73 4x 2 GHz – Cortex-A53 | 8x 2 GHz – Cortex-A53 |
Cores | 8 | 8 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8-A | ARMv8-A |
Process | 12 nanometers | 12 nanometers |
Transistor count | - | 5.5 billion |
TDP | 5 W | 5 W |
GPU name | Mali-G72 MP3 | PowerVR GE8320 |
Architecture | Bifrost | Rogue |
GPU frequency | 800 MHz | 650 MHz |
Execution units | 3 | 2 |
Shading units | 48 | 64 |
FLOPS | 86 Gigaflops | 41 Gigaflops |
Vulkan version | 1.1 | 1.1 |
OpenCL version | 2.0 | 1.2 |
DirectX version | 12 | 11 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1800 MHz | 1600 MHz |
Bus | 2x 32 Bit | 2x 16 Bit |
Max size | 8 GB | 6 GB |
Neural processor (NPU) | No | CorePilot |
Storage type | eMMC 5.1, UFS 2.1 | eMMC 5.1 |
Max display resolution | 2340 x 1080 | 1600 x 720 |
Max camera resolution | 1x 32MP, 2x 24MP | 1x 21MP, 2x 13MP |
Video capture | 4K at 30FPS | 1K at 30FPS |
Video playback | 4K at 30FPS | 1080p at 30FPS |
Video codecs | H.264, H.265, VP8, VP9 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
Mtk P22t Vs Snapdragon 450
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 4.2 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
Announced | February 2018 | May 2018 |
Class | Mid range | Mid range |
Model number | MT6771 | MT6762R |
Official page | Mediatek Helio P60 official site | MediaTek Helio P22 official site |
So, which SoC would you choose?
100 (83.3%)
20 (16.7%)
Total votes: 120
2.Helio P60 vs Snapdragon 665
Mtk P22t Vs Kirin 710
4.Helio P60 vs Snapdragon 662
6.Helio P22 vs Snapdragon 675
Mtk P22t Benchmark
8.Helio P22 vs Snapdragon 632
Mtk P22t Processor
10.Helio P22 vs Snapdragon 460